Water level | Flow | Temperature | |
Kršovec | 113 cm | 11.35 m3/s | 8.1 °C |
Log Čezsoški | 120 cm | 22.17 m3/s | 8.4 °C |
Kobarid | 136 cm | 30.93 m3/s | 9.9 °C |
Find Soča Valley activities, attractions, entertainment or choose from our travel tips
Water level | Flow | Temperature | |
Kršovec | 113 cm | 11.35 m3/s | 8.1 °C |
Log Čezsoški | 120 cm | 22.17 m3/s | 8.4 °C |
Kobarid | 136 cm | 30.93 m3/s | 9.9 °C |
Subscribe to our mailing list and stay up to date with news about events, offers and travel tips in Soča Valley
Subscribe